<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A Tutorial on Optimizing Your Reading</title>
	<atom:link href="http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Nov 2009 22:31:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using Google Reader SI to Keep Track of Your Own Blogosphere Comments &#187; Behind The Nihon Review</title>
		<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/comment-page-1/#comment-191327</link>
		<dc:creator>Using Google Reader SI to Keep Track of Your Own Blogosphere Comments &#187; Behind The Nihon Review</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://yukan.dasaku.net/?p=3115#comment-191327</guid>
		<description>[...] 1. If you&#8217;re unfamiliar with Google Reader and its note-taking feature, start here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. If you&#8217;re unfamiliar with Google Reader and its note-taking feature, start here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Scrumptious Anime Blog &#124; Stabbing Bloggers Behind Their Backs, the Google Notes Way</title>
		<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/comment-page-1/#comment-94997</link>
		<dc:creator>The Scrumptious Anime Blog &#124; Stabbing Bloggers Behind Their Backs, the Google Notes Way</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://yukan.dasaku.net/?p=3115#comment-94997</guid>
		<description>[...] For instructions on how to go about Note-taking, I&#8217;ll just redirect you to Lelangir&#8217;s helpful tutorial. Spread the word [...]</description>
		<content:encoded><![CDATA[<p>[...] For instructions on how to go about Note-taking, I&#8217;ll just redirect you to Lelangir&#8217;s helpful tutorial. Spread the word [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aloe, dream &#187; Blog Archive &#187; Our Future: オタク圏3</title>
		<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/comment-page-1/#comment-91565</link>
		<dc:creator>aloe, dream &#187; Blog Archive &#187; Our Future: オタク圏3</dc:creator>
		<pubDate>Sun, 07 Dec 2008 00:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://yukan.dasaku.net/?p=3115#comment-91565</guid>
		<description>[...] have seen ways which we can subtlety express our takes on other authors&#8217; content without vertical growth. We [...]</description>
		<content:encoded><![CDATA[<p>[...] have seen ways which we can subtlety express our takes on other authors&#8217; content without vertical growth. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fallen Aizen &#187; Toradora - 09</title>
		<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/comment-page-1/#comment-90480</link>
		<dc:creator>Fallen Aizen &#187; Toradora - 09</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://yukan.dasaku.net/?p=3115#comment-90480</guid>
		<description>[...] her actions towards Minorin. If it&#8217;s just for ego, or just because, then, well, hmm. ←[87]  Posted in Toradora &#124;&#124; Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] her actions towards Minorin. If it&#8217;s just for ego, or just because, then, well, hmm. ←[87]  Posted in Toradora || Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I wonder why people wonder what I look like&#8230; &#171; j1m0ne&#8217;s blog</title>
		<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/comment-page-1/#comment-88536</link>
		<dc:creator>I wonder why people wonder what I look like&#8230; &#171; j1m0ne&#8217;s blog</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://yukan.dasaku.net/?p=3115#comment-88536</guid>
		<description>[...] or being involved in the so-called otakusphere, and I&#8217;m hopelessly lost in all the recent talk about RSS opti-something that&#8217;s been invading my Google Reader. Being the technotard I am, I [...]</description>
		<content:encoded><![CDATA[<p>[...] or being involved in the so-called otakusphere, and I&#8217;m hopelessly lost in all the recent talk about RSS opti-something that&#8217;s been invading my Google Reader. Being the technotard I am, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lelangir</title>
		<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/comment-page-1/#comment-86700</link>
		<dc:creator>lelangir</dc:creator>
		<pubDate>Fri, 28 Nov 2008 05:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://yukan.dasaku.net/?p=3115#comment-86700</guid>
		<description>to do it really fast just hover the link:

right click
alt &gt; C

ctrl + T
ctrl + L
ctrl + V
hit enter


for firefox and XP....</description>
		<content:encoded><![CDATA[<p>to do it really fast just hover the link:</p>
<p>right click<br />
alt > C</p>
<p>ctrl + T<br />
ctrl + L<br />
ctrl + V<br />
hit enter</p>
<p>for firefox and XP&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lelangir</title>
		<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/comment-page-1/#comment-86699</link>
		<dc:creator>lelangir</dc:creator>
		<pubDate>Fri, 28 Nov 2008 05:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://yukan.dasaku.net/?p=3115#comment-86699</guid>
		<description>copy and paste the link in a new tab</description>
		<content:encoded><![CDATA[<p>copy and paste the link in a new tab</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xau</title>
		<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/comment-page-1/#comment-86696</link>
		<dc:creator>xau</dc:creator>
		<pubDate>Fri, 28 Nov 2008 05:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://yukan.dasaku.net/?p=3115#comment-86696</guid>
		<description>well, i can&#039;t see the pictures but i want to see what this is about as well</description>
		<content:encoded><![CDATA[<p>well, i can&#8217;t see the pictures but i want to see what this is about as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russian author, animenano, implementation, love, hot linking &#124; ASIA COSPLAY</title>
		<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/comment-page-1/#comment-85852</link>
		<dc:creator>russian author, animenano, implementation, love, hot linking &#124; ASIA COSPLAY</dc:creator>
		<pubDate>Thu, 27 Nov 2008 03:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://yukan.dasaku.net/?p=3115#comment-85852</guid>
		<description>[...] Now you do. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now you do. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan A</title>
		<link>http://yukan.dasaku.net/miscellaneous/a-tutorial-on-optimizing-your-reading/comment-page-1/#comment-85786</link>
		<dc:creator>Ryan A</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://yukan.dasaku.net/?p=3115#comment-85786</guid>
		<description>I won&#039;t write a post on it, but just some other infos:

- The dynamically sized right-column on my blog mixes various feeds, one of them is my shared items from google. There is more in that post I wrote a while back on Blog Lensing.

- Noting works not only on subscribed entries, but you can note anything with a URL (see the bookmarklet Google provides)

&lt;blockquote&gt;It seems you can’t condense the post on which you took the note&lt;/blockquote&gt;

- I think you are allowed to clip the original data, so that it&#039;s just a line or whatever. This is done by clicking the section above your note and below the title.

It&#039;s no surprise that Reader does these things, it&#039;s been part of google for a number years, and being google they have the man-power to get awesome stuff out of ideas. I&#039;m just glad Google is more hacker than business oriented when it comes to their &quot;thoughts&quot; ... yahoo and ms don&#039;t counter because there is not much business logic in these things (at least from the start; most usable things can be used in business).

Other:
&lt;blockquote&gt;just as we “subconsciously” update our MAL lists (c’mon it isn’t that hard)&lt;/blockquote&gt;

lol, I don&#039;t like the update episodes issue with AniDB or MAL, its just too old-school. When developing the API for melative I made sure of two things:

1) you can update experience on a title and it will show real-time ... so if you start/pause/resume/drop it will show (there isn&#039;t a plugin to do this, but it&#039;s available in the API)

2) the tasklist of &quot;episodes&quot; or whatever to watch, so called a Wishlist, conforms only to items the user designates, plus there was no other way to easily allow a tasklist of chapters, issues, volumes, episodes, etc all user-customizable. (this also has API methods so basically it can be done from the WP dashboard if one so wished to code a plugin that way)

The general idea is to have platforms which allow high-portability, 3rd party applications, etc.... essentially this is the same with RSS ... thank god for it.

Even though AniDB and MAL have helper clients that auto-magically check off episodes or whatever, its the underlying concept, and its just me... I don&#039;t see why it matters what episode someone has seen as compared to if they have completed the entire series or not, and even what they thought about the episode. So-and-so has seen episode 6 of bla ... and?</description>
		<content:encoded><![CDATA[<p>I won&#8217;t write a post on it, but just some other infos:</p>
<p>- The dynamically sized right-column on my blog mixes various feeds, one of them is my shared items from google. There is more in that post I wrote a while back on Blog Lensing.</p>
<p>- Noting works not only on subscribed entries, but you can note anything with a URL (see the bookmarklet Google provides)</p>
<blockquote><p>It seems you can’t condense the post on which you took the note</p></blockquote>
<p>- I think you are allowed to clip the original data, so that it&#8217;s just a line or whatever. This is done by clicking the section above your note and below the title.</p>
<p>It&#8217;s no surprise that Reader does these things, it&#8217;s been part of google for a number years, and being google they have the man-power to get awesome stuff out of ideas. I&#8217;m just glad Google is more hacker than business oriented when it comes to their &#8220;thoughts&#8221; &#8230; yahoo and ms don&#8217;t counter because there is not much business logic in these things (at least from the start; most usable things can be used in business).</p>
<p>Other:</p>
<blockquote><p>just as we “subconsciously” update our MAL lists (c’mon it isn’t that hard)</p></blockquote>
<p>lol, I don&#8217;t like the update episodes issue with AniDB or MAL, its just too old-school. When developing the API for melative I made sure of two things:</p>
<p>1) you can update experience on a title and it will show real-time &#8230; so if you start/pause/resume/drop it will show (there isn&#8217;t a plugin to do this, but it&#8217;s available in the API)</p>
<p>2) the tasklist of &#8220;episodes&#8221; or whatever to watch, so called a Wishlist, conforms only to items the user designates, plus there was no other way to easily allow a tasklist of chapters, issues, volumes, episodes, etc all user-customizable. (this also has API methods so basically it can be done from the WP dashboard if one so wished to code a plugin that way)</p>
<p>The general idea is to have platforms which allow high-portability, 3rd party applications, etc&#8230;. essentially this is the same with RSS &#8230; thank god for it.</p>
<p>Even though AniDB and MAL have helper clients that auto-magically check off episodes or whatever, its the underlying concept, and its just me&#8230; I don&#8217;t see why it matters what episode someone has seen as compared to if they have completed the entire series or not, and even what they thought about the episode. So-and-so has seen episode 6 of bla &#8230; and?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
